Logo

Corio Hockey Club

View point score

2026 Winter Competition · Division 2 Men

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Torquay D2M 15 11 1 3 0 39 20 19 34 76%
2. Torquay Thunder D2M 15 10 3 2 0 42 18 24 33 73%
3. Torquay Tornadoes D2M 15 10 1 4 0 57 27 30 31 69%
4. Geelong Jaguars Blue D2M 15 7 3 5 0 49 37 12 24 53%
5. Geelong Jaguars White D2M 15 7 0 8 0 32 30 2 21 47%
6. Corio D2M 15 5 1 9 0 29 46 -17 16 36%
7. Saints Red D2M 15 4 2 8 0 28 52 -24 14 31%
8. Newtown Falcons D2M 15 0 1 13 0 15 61 -46 1 2%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support