View point score
2026 Winter Competition · Division 2 Women
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Torquay Tornadoes D2W | 14 | 11 | 3 | 0 | 0 | 49 | 8 | 41 | 36 | 86% |
| 2. Saints Red D2W | 14 | 7 | 3 | 4 | 0 | 22 | 19 | 3 | 24 | 57% |
| 3. Torquay D2W | 15 | 7 | 4 | 3 | 0 | 32 | 18 | 14 | 25 | 56% |
| 4. Geelong Jaguars D2W | 15 | 5 | 2 | 8 | 0 | 29 | 29 | 0 | 17 | 38% |
| 5. Corio D2W | 15 | 3 | 4 | 7 | 0 | 22 | 40 | -18 | 13 | 29% |
| 6. Newtown Strikers D2W | 15 | 2 | 2 | 11 | 0 | 10 | 50 | -40 | 8 | 18% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
