View point score
2026 Winter Competition · Division 1 Men
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Torquay D1M | 12 | 11 | 0 | 1 | 1 | 91 | 18 | 73 | 33 | 92% |
| 2. Newtown Rebels D1M | 12 | 8 | 0 | 3 | 1 | 39 | 32 | 7 | 24 | 67% |
| 3. Corio D1M | 12 | 7 | 0 | 5 | 1 | 45 | 46 | -1 | 21 | 58% |
| 4. Saints Black D1M | 12 | 2 | 2 | 8 | 1 | 25 | 46 | -21 | 8 | 22% |
| 5. Geelong Jaguars D1M | 12 | 0 | 2 | 10 | 2 | 11 | 69 | -58 | 2 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
