View point score
2026 Winter Competition · U12 Mixed
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Torquay U12 | 15 | 12 | 1 | 2 | 0 | 70 | 12 | 58 | 37 | 82% |
| 2. Newtown Strikers U12 | 15 | 12 | 0 | 3 | 0 | 77 | 19 | 58 | 36 | 80% |
| 3. Newtown Spirit U12 | 15 | 8 | 1 | 6 | 0 | 60 | 29 | 31 | 25 | 56% |
| 4. Corio U12 | 15 | 7 | 1 | 7 | 0 | 44 | 45 | -1 | 22 | 49% |
| 5. Saints U12 | 15 | 2 | 1 | 11 | 0 | 19 | 93 | -74 | 7 | 16% |
| 6. Geelong Jaguars U12 | 15 | 1 | 2 | 12 | 0 | 16 | 88 | -72 | 5 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
