Logo

Corio Hockey Club

View point score

2026 Winter Competition · U10 Mixed

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Newtown Strikers U10 12 12 0 0 2 112 10 102 36 100%
2. Newtown Spirit U10 12 10 0 2 2 65 30 35 30 83%
3. Corio U10 12 6 2 4 2 46 45 1 20 56%
4. Torquay U10 12 5 0 7 2 41 51 -10 15 42%
5. Torquay Tornadoes U10 12 4 2 6 2 54 52 2 14 39%
6. Geelong Jaguars U10 12 2 0 10 2 21 62 -41 6 17%
7. Saints U10 12 1 0 11 2 11 100 -89 3 8%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support