View point score
2025 Summer League · Summer U12
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Corio White U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Corio Red U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Geelong Jags U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Torquay U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Newtown Strikers U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Newtown Spirit U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.