View point score
2025 Winter Competition · Division 2 Women
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Torquay Tornadoes D2W | 16 | 11 | 1 | 4 | 0 | 59 | 25 | 34 | 34 | 71% |
2. Torquay D2W | 16 | 10 | 4 | 2 | 0 | 45 | 21 | 24 | 34 | 71% |
3. Corio D2W | 16 | 10 | 2 | 4 | 0 | 58 | 31 | 27 | 32 | 67% |
4. Newtown Strikers D2W | 16 | 6 | 4 | 6 | 0 | 37 | 41 | -4 | 22 | 46% |
5. Geelong Jaguars D2W | 16 | 4 | 1 | 11 | 0 | 25 | 62 | -37 | 13 | 27% |
6. Saints Red D2W | 16 | 1 | 0 | 15 | 0 | 9 | 53 | -44 | 3 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.