View point score
2025 Winter Competition · U12 Mixed
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Corio U12 | 7 | 6 | 0 | 1 | 0 | 32 | 6 | 26 | 18 | 86% |
2. Torquay U12 | 8 | 5 | 2 | 1 | 0 | 33 | 8 | 25 | 17 | 71% |
3. Newtown Spirit U12 | 8 | 4 | 1 | 3 | 0 | 19 | 26 | -7 | 13 | 54% |
4. Newtown Strikers U12 | 8 | 4 | 0 | 4 | 0 | 15 | 16 | -1 | 12 | 50% |
5. Geelong Thunderstrike U12 | 7 | 1 | 1 | 5 | 0 | 11 | 33 | -22 | 4 | 19% |
6. Geelong Roar U12 | 8 | 0 | 2 | 6 | 0 | 7 | 28 | -21 | 2 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.