View point score
2025 Winter Competition · U12 Mixed
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Torquay U12 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 3 | 100% |
2. Corio U12 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 100% |
3. Newtown Strikers U12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 100% |
4. Geelong Thunderstrike U12 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0% |
5. Geelong Roar U12 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0% |
6. Newtown Spirit U12 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.