View point score
2025 Winter Competition · U12 Mixed
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Corio U12 | 14 | 11 | 1 | 1 | 0 | 64 | 17 | 47 | 34 | 81% |
2. Torquay U12 | 14 | 9 | 4 | 1 | 0 | 59 | 10 | 49 | 31 | 74% |
3. Newtown Spirit U12 | 14 | 8 | 1 | 5 | 0 | 33 | 34 | -1 | 25 | 60% |
4. Newtown Strikers U12 | 14 | 4 | 1 | 9 | 0 | 21 | 43 | -22 | 13 | 31% |
5. Geelong Roar U12 | 14 | 3 | 2 | 9 | 0 | 23 | 42 | -19 | 11 | 26% |
6. Geelong Thunderstrike U12 | 14 | 2 | 1 | 11 | 0 | 18 | 72 | -54 | 7 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.