View point score
2025 Winter Competition · U10 Stead Park
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Newtown Strikers U10 | 8 | 7 | 0 | 1 | 0 | 59 | 22 | 37 | 21 | 88% |
2. Saints U10 | 8 | 6 | 1 | 1 | 0 | 52 | 28 | 24 | 19 | 79% |
3. Torquay U10 | 8 | 3 | 1 | 4 | 0 | 31 | 48 | -17 | 10 | 42% |
4. Corio U10 | 8 | 2 | 1 | 5 | 0 | 24 | 37 | -13 | 7 | 29% |
5. Geelong Jaguars U10 | 8 | 2 | 1 | 5 | 0 | 28 | 49 | -21 | 7 | 29% |
6. Newtown Spirit U10 | 8 | 1 | 2 | 5 | 0 | 28 | 38 | -10 | 5 | 21% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.