View point score
2025 Winter Competition · U10 Stead Park
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Newtown Strikers U10 | 14 | 12 | 1 | 1 | 0 | 106 | 45 | 61 | 37 | 88% |
2. Saints U10 | 14 | 9 | 2 | 3 | 0 | 78 | 48 | 30 | 29 | 69% |
3. Geelong Jaguars U10 | 14 | 4 | 4 | 6 | 0 | 59 | 79 | -20 | 16 | 38% |
4. Newtown Spirit U10 | 14 | 4 | 3 | 7 | 0 | 60 | 60 | 0 | 15 | 36% |
5. Torquay U10 | 14 | 4 | 2 | 8 | 0 | 42 | 73 | -31 | 14 | 33% |
6. Corio U10 | 14 | 2 | 2 | 9 | 0 | 32 | 72 | -40 | 8 | 19% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.